Current Market Prices for Indian Basmati and Non-Basmati Rice
Latest market prices for Indian Basmati and Non-Basmati rice. Get updated rates to make better buying decisions. Check here for the most recent rates.
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 | Raw/White | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1120 Per Ton |
Steam | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1100 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1010 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1100 Per Ton | |
1718 | Raw/White | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1035 Per Ton |
Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 990 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 925 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1000 Per Ton | |
1509 | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 835 Per Ton |
White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 755 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 830 Per Ton | |
1401 | Steam | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 940 Per Ton |
White/Creamy Sella | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 880 Per Ton | |
Golden Sella | 7.65 + MM | 2023 | 50 KG PP BAG | US$ 925 Per Ton | |
PUSA | Raw/White | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 890 Per Ton |
Steam | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 855 Per Ton | |
White/Creamy Sella | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 755 Per Ton | |
Golden Sella | 7.40 + MM | 2023 | 50 KG PP BAG | US$ 830 Per Ton | |
Traditional | Raw/White | 7.30 + MM | 2022 | 50 KG PP BAG | US$ 1355 Per Ton |
White/Creamy Sella | 7.30 + MM | 2022 | 50 KG PP BAG | US$ 1295 Per Ton | |
Sugandha Non-Basmati | Raw/White | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 770 Per Ton |
Steam | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 770 Per Ton | |
White/Creamy Sella | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 670 Per Ton | |
Golden Sella | 7.85 + MM | 2023 | 50 KG PP BAG | US$ 745 Per Ton | |
Sharbati Non-Basmati | Raw/White | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 745 Per Ton |
Steam | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 740 Per Ton | |
White/Creamy Sella | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 650 Per Ton | |
Golden Sella | 7.00 + MM | 2023 | 50 KG PP BAG | US$ 705 Per Ton | |
PR 11 Non-Basmati | Raw/White | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 625 Per Ton |
Steam | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 635 Per Ton | |
White/Creamy Sella | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 605 Per Ton | |
Golden Sella | 6.80 + MM | 2023 | 50 KG PP BAG | US$ 645 Per Ton | |
PR 14 Non-Basmati | Raw/White | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 625 Per Ton |
Steam | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 635 Per Ton | |
White/Creamy Sella | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 605 Per Ton | |
Golden Sella | 6.80 + MM | 2023 | 50 KG PP BAG | US$ 645 Per Ton | |
Parmal Non-Basmati | Raw/White | 6.50 + MM | 2023 | 50 KG PP BAG | US$ 555 Per Ton |
Steam | 6.50 + MM | 2023 | 50 KG PP BAG | US$ 585 Per Ton | |
White/Creamy Sella | 6.50 + MM | 2023 | 50 KG PP BAG | US$ 555 Per Ton | |
Golden Sella | 6.40 + MM | 2023 | 50 KG PP BAG | US$ 590 Per Ton | |
Sona Masoori Non-Basmati | Raw/White | 5.20 + MM | 2024 | 50 KG PP BAG | US$ 660 Per Ton |
Steam | 5.20 + MM | 2024 | 50 KG PP BAG | US$ 660 Per Ton | |
Sella/ Parboiled | 5.20 + MM | 2023 | 50 KG PP BAG | US$ NA Per Ton |
PESTICIDE RESIDUE FREE INDIAN RICE ON EU COMPLIANT PRICES
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Steam | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1195 Per Ton |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1075 Per Ton | |
Golden Sella | 8.30 + MM | 2023 | 50 KG PP BAG | US$ 1160 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1050 Per Ton |
White/Creamy Sella | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 950 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1035 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1075 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 1000 Per Ton |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 830 Per Ton |
White/Creamy Sella | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 755 Per Ton | |
Golden Sella | 7.85 + MM | 2023 | 50 KG PP BAG | US$ 830 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 815 Per Ton |
White/Creamy Sella | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 720 Per Ton |
PESTICIDE RESIDUE FREE INDIAN RICE ON US COMPLIANT PRICES
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Steam | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1135 Per Ton |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1035 Per Ton | |
Golden Sella | 8.30 + MM | 2023 | 50 KG PP BAG | US$ 1110 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 950 Per Ton |
White/Creamy Sella | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 885 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 965 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1075 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 975 Per Ton |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 830 Per Ton |
White/Creamy Sella | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 745 Per Ton | |
Golden Sella | 7.85 + MM | 2023 | 50 KG PP BAG | US$ 795 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 770 Per Ton |
White/Creamy Sella | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 670 Per Ton |
PRICING
FOB Mundra Port – India with 50 Kg Printed PP Bag. US$ 15 PMT additional for FOB Mumbai Port (JNPT).
PRICE VALIDITY
Valid until 3rd November 2024 (Prices may change without notice due to currency fluctuations or unexpected economic factors).
PACKAGING OPTIONS
Private Label Packaging is available for an additional cost: PP – 5 to 50 kg | Non-woven – 1 to 40 kg, Jute – 1 to 40 kg, BOPP – 5 to 40 kg, Pouch – 1 to 20 kg
PAYMENT TERM
For FOB: 25% advance and the remaining balance is due upon receipt of the RFS BL. For CNF or CIF: 25% advance and the balance upon receiving a scanned copy of the BL and other documents.